The Quality of India’s Higher Education
Excerpts from an editorial of the Hindu, dated December 09, 2006:
| World University Rankings | ||||
| Top20 | Top50 | Top100 | Top200 | |
| China | 1 | 2 | 2 | 6 |
| Hong Kong | 0 | 2 | 3 | 4 |
| India | 0 | 0 | 2 | 3 |
| Japan | 1 | 2 | 3 | 11 |
| Other Asia | 1 | 1 | 3 | 9 |
| Subtotal | 3 | 7 | 13 | 33 |
| Australia | 1 | 6 | 7 | 13 |
| Canada | 0 | 3 | 3 | 7 |
| New Zealand | 0 | 1 | 2 | 2 |
| U.K. | 4 | 8 | 16 | 30 |
| U.S.A | 11 | 22 | 33 | 55 |
Source:From the survey reported in The Times Higher Education Supplement, October 6, 2006. Each column subsumes the previous column: a university in the top 20 is also in the top 50, 100 and 200.
Time for some serious introspection, we presume.
For the whole text of the editorial, click here